UrbanGlide
From $2,499 Or $41.62/Mo. For 24 Mo.
From $2,499 Or $41.62/Mo. For 24 Mo.
Low Step-Through Design
Pedal-Assist/Throttle
Range 70miles + (110Km+)
690WH UL certified battery with LG cells
3.5-inch TFT-LCD full-color display
High-Speed Brushes Hub 500W (Peak 750W) Motor With Torque Sensor
Hydraulic Disc Brake, 180mm Rotors Exceptional Braking Performance
Zoom® Suspension Seat Post, 30mm Travel Hydraulic Suspension Fork with Lockout, 80mm Travel
2 Assist Modes:
Thumb Throttle Assist: for quick start and temporary assistance;
Pedal Assist: for comfortable, energy-efficient long rides.
High-Speed Brushes Hub 500W (Peak 750W) Motor With Torque Sensor
Hydraulic Disc Brake, 180mm Rotors Exceptional Braking Performance
Zoom® Suspension Seat Post, 30mm Travel Hydraulic Suspension Fork with Lockout, 80mm Travel
2 Assist Modes:
Thumb Throttle Assist: for quick start and temporary assistance;
Pedal Assist: for comfortable, energy-efficient long rides.
3D Gravity casting one-piece molding Over 100,000 cycles of mechanical structure testing
Hydraulic Disc Brake, 180mm Rotors Exceptional Braking Performance
Zoom® Suspension Seat Post, 30mm Travel Hydraulic Suspension Fork with Lockout, 80mm Travel
3D Gravity casting one-piece molding Over 100,000 cycles of mechanical structure testing
Hydraulic Disc Brake, 180mm Rotors Exceptional Braking Performance
Zoom® Suspension Seat Post, 30mm Travel Hydraulic Suspension Fork with Lockout, 80mm Travel
Frame Size (mm) Ideal Rider Height |
S
5'5"-6'3" (165~190cm) |
L
5'5"-6'3" (165~190cm) |
|
---|---|---|---|
A | Seat Post Length | 440mm | |
B | Frame Length | 642mm | |
C | Bottom Bracket Drop | 20mm | |
D | Head Tube Length | 180mm | |
E | Seat Tube Angle | 73° | |
F | Head Tube Angle | 67.5° | |
G | Rear Wheel To Center | 457mm | |
H | Front Wheel To Center | 736mm | |
I | Wheelbase | 1179mm | |
J | Reach | 440mm | |
K | Stack | 663mm | |
L | Fork Length | 480mm | |
M | Fork Offset | 44mm | |
N | Trail | 98mm | |
O | Standover Height | 370mm |
Frame Size (mm) Ideal Rider Height |
S
5'1"-5'9" (155-175cm) |
L | |
---|---|---|---|
A | Seat Post Length | 430mm | |
B | Frame Length | 643mm | |
C | Bottom Bracket Drop | 70mm | |
D | Head Tube Length | 180mm | |
E | Seat Tube Angle | 73° | |
F | Head Tube Angle | 68° | |
G | Rear Wheel To Center | 451mm | |
H | Front Wheel To Center | 736mm | |
I | Wheelbase | 1179mm | |
J | Reach | 440mm | |
K | Stack | 663mm | |
L | Fork Length | 480mm | |
M | Fork Offset | 44mm | |
N | Trail | 94mm | |
O | Standover Height | 370mm |
Frame Size (mm) Ideal Rider Height | S | L | |
---|---|---|---|
A | Seat Post Length | ||
B | Frame Length | ||
C | Bottom Bracket Drop | ||
D | Head Tube Length | ||
E | Seat Tube Angle | ||
F | Head Tube Angle | ||
G | Rear Wheel To Center | ||
H | Front Wheel To Center | ||
I | Wheelbase | ||
J | Reach | ||
K | Stack | ||
L | Fork Length | ||
M | Fork Offset | ||
N | Trail | ||
O | Standover Height |
Frame Size (mm) Ideal Rider Height |
S
5'1"-5'9" (155-175cm ) |
L
57"-6'3" (170-190cm ) |
|
---|---|---|---|
A | Seat Post Length | 440mm | 460mm |
B | Frame Length | 642mm | 672mm |
C | Bottom Bracket Drop | 70mm | 70mm |
D | Head Tube Length | 180mm | 180mm |
E | Seat Tube Angle | 73° | 73° |
F | Head Tube Angle | 67.5° | 68° |
G | Rear Wheel To Center | 451 | 451 |
H | Front Wheel To Center | 736mm | 758mm |
I | Wheelbase | 1179mm | 1201mm |
J | Reach | 440mm | 468mm |
K | Stack | 663mm | 666mm |
L | Fork Length | 480mm | 480mm |
M | Fork Offset | 44mm | 44mm |
N | Trail | 98mm | 94mm |
O | Standover Height | 370mm | 370mm |
Frame Size (mm) Ideal Rider Height |
S
5'1"-5'9" (155-175cm) |
L
5'7"-6'3" (170-190cm) |
|
---|---|---|---|
A | Seat Post Length | 430mm | 450mm |
B | Frame Length | 643mm | 672mm |
C | Bottom Bracket Drop | 20mm | 70mm |
D | Head Tube Length | 180mm | 180mm |
E | Seat Tube Angle | 73º | 73º |
F | Head Tube Angle | 67.5º | 68º |
G | Rear Wheel To Center | 457mm | 457mm |
H | Front Wheel To Center | 736mm | 758mm |
I | Wheelbase | 1179mm | 1201mm |
J | Reach | 440mm | 468mm |
K | Stack | 663mm | 666mm |
L | Fork Length | 480mm | 480mm |
M | Fork Offset | 44mm | 44mm |
N | Trail | 98mm | 94mm |
O | Standover Height | 370mm | 370mm |
Up To 6 Years Warranty A Total Of 25 Parts Covered
Lightning-Fast & Free Shipping
30 Days Return
14H/7 Online Service Specialized Customer Service
Up To 6 Years Warranty A Total Of 25 Parts Covered
Lightning-Fast & Free Shipping
30 Days Return
14H/7 Online Service Specialized Customer Service